Usage Statistics for games.telcosoft.ru

Summary Period: July 2008
Generated 01-Aug-2008 23:34 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 22046
Total Files 19512
Total Pages 2986
Total Visits 2151
Total KBytes 232758
Total Unique Sites 2116
Total Unique URLs 31
Total Unique Referrers 244
Total Unique User Agents 465
. Avg Max
Hits per Hour 29 138
Hits per Day 711 1033
Files per Day 629 948
Pages per Day 96 135
Visits per Day 69 98
KBytes per Day 7508 9954
Hits by Response Code
Code 200 - OK 19512
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1626
Code 403 - Forbidden 1
Code 404 - Not Found 905
Code 405 - Method Not Allowed 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 583 2.64% 498 2.55% 79 2.65% 60 2.79% 76 3.59% 5563 2.39%
2 613 2.78% 509 2.61% 72 2.41% 56 2.60% 78 3.69% 5744 2.47%
3 471 2.14% 447 2.29% 64 2.14% 55 2.56% 79 3.73% 5302 2.28%
4 632 2.87% 576 2.95% 81 2.71% 65 3.02% 88 4.16% 6608 2.84%
5 707 3.21% 606 3.11% 101 3.38% 68 3.16% 88 4.16% 6964 2.99%
6 529 2.40% 409 2.10% 58 1.94% 36 1.67% 64 3.02% 5499 2.36%
7 837 3.80% 739 3.79% 104 3.48% 74 3.44% 95 4.49% 8321 3.57%
8 645 2.93% 598 3.06% 86 2.88% 70 3.25% 79 3.73% 6055 2.60%
9 888 4.03% 764 3.92% 120 4.02% 88 4.09% 116 5.48% 9369 4.03%
10 639 2.90% 580 2.97% 73 2.44% 64 2.98% 87 4.11% 8400 3.61%
11 990 4.49% 844 4.33% 125 4.19% 83 3.86% 107 5.06% 9954 4.28%
12 559 2.54% 471 2.41% 82 2.75% 67 3.11% 90 4.25% 5931 2.55%
13 491 2.23% 453 2.32% 76 2.55% 66 3.07% 68 3.21% 4634 1.99%
14 513 2.33% 486 2.49% 78 2.61% 57 2.65% 81 3.83% 7045 3.03%
15 927 4.20% 791 4.05% 115 3.85% 87 4.04% 116 5.48% 8378 3.60%
16 554 2.51% 513 2.63% 73 2.44% 55 2.56% 74 3.50% 5513 2.37%
17 854 3.87% 780 4.00% 119 3.99% 87 4.04% 98 4.63% 8815 3.79%
18 742 3.37% 679 3.48% 112 3.75% 73 3.39% 102 4.82% 8915 3.83%
19 699 3.17% 610 3.13% 95 3.18% 60 2.79% 83 3.92% 7800 3.35%
20 545 2.47% 521 2.67% 77 2.58% 42 1.95% 73 3.45% 7817 3.36%
21 846 3.84% 789 4.04% 106 3.55% 72 3.35% 97 4.58% 9633 4.14%
22 723 3.28% 611 3.13% 128 4.29% 71 3.30% 81 3.83% 8000 3.44%
23 770 3.49% 682 3.50% 106 3.55% 74 3.44% 100 4.73% 7806 3.35%
24 748 3.39% 647 3.32% 105 3.52% 75 3.49% 94 4.44% 8343 3.58%
25 920 4.17% 802 4.11% 117 3.92% 82 3.81% 100 4.73% 9136 3.93%
26 658 2.98% 617 3.16% 104 3.48% 62 2.88% 82 3.88% 7142 3.07%
27 546 2.48% 467 2.39% 93 3.11% 68 3.16% 66 3.12% 5336 2.29%
28 1033 4.69% 948 4.86% 135 4.52% 98 4.56% 113 5.34% 9929 4.27%
29 855 3.88% 749 3.84% 115 3.85% 89 4.14% 112 5.29% 8675 3.73%
30 667 3.03% 593 3.04% 96 3.22% 76 3.53% 88 4.16% 8067 3.47%
31 862 3.91% 733 3.76% 91 3.05% 73 3.39% 92 4.35% 8066 3.47%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1031 4.68% 29 899 4.61% 4 149 4.99% 346 10726 4.61%
1 23 720 3.27% 20 640 3.28% 2 86 2.88% 301 9324 4.01%
2 14 446 2.02% 13 404 2.07% 2 74 2.48% 184 5696 2.45%
3 13 420 1.91% 12 381 1.95% 2 72 2.41% 157 4879 2.10%
4 10 330 1.50% 9 308 1.58% 1 58 1.94% 150 4659 2.00%
5 10 310 1.41% 8 256 1.31% 2 64 2.14% 113 3497 1.50%
6 7 232 1.05% 6 204 1.05% 2 63 2.11% 81 2500 1.07%
7 13 415 1.88% 12 374 1.92% 3 96 3.22% 208 6444 2.77%
8 15 467 2.12% 12 379 1.94% 2 76 2.55% 151 4671 2.01%
9 16 521 2.36% 15 466 2.39% 3 97 3.25% 211 6556 2.82%
10 26 827 3.75% 24 745 3.82% 3 116 3.88% 244 7573 3.25%
11 25 796 3.61% 22 686 3.52% 4 125 4.19% 246 7631 3.28%
12 28 892 4.05% 26 822 4.21% 4 130 4.35% 294 9110 3.91%
13 42 1316 5.97% 38 1208 6.19% 5 164 5.49% 417 12930 5.56%
14 37 1152 5.23% 32 1007 5.16% 4 146 4.89% 403 12491 5.37%
15 48 1493 6.77% 43 1343 6.88% 6 196 6.56% 509 15766 6.77%
16 47 1472 6.68% 39 1219 6.25% 6 192 6.43% 404 12526 5.38%
17 41 1294 5.87% 36 1120 5.74% 5 160 5.36% 425 13175 5.66%
18 58 1806 8.19% 51 1602 8.21% 6 202 6.76% 594 18402 7.91%
19 39 1221 5.54% 35 1085 5.56% 4 145 4.86% 470 14572 6.26%
20 43 1339 6.07% 38 1184 6.07% 5 159 5.32% 439 13605 5.85%
21 44 1369 6.21% 39 1214 6.22% 5 159 5.32% 437 13555 5.82%
22 42 1308 5.93% 39 1209 6.20% 4 146 4.89% 414 12841 5.52%
23 28 869 3.94% 24 757 3.88% 3 111 3.72% 311 9631 4.14%

Top 11 of 31 Total URLs
# Hits KBytes URL
1 1732 7.86% 23707 10.19% /
2 958 4.35% 1577 0.68% /favicon.ico
3 557 2.53% 7372 3.17% /index_eng.html
4 224 1.02% 5103 2.19% /levels.html
5 189 0.86% 2562 1.10% /faqplex.html
6 90 0.41% 794 0.34% /transfer.html
7 73 0.33% 4073 1.75% /score.html
8 67 0.30% 130 0.06% /links.html
9 29 0.13% 196 0.08% /fps.html
10 6 0.03% 6 0.00% /getcode/34324092/id_45665.html
11 3 0.01% 321 0.14% /webalizer/usage_200807.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 1732 7.86% 23707 10.19% /
2 557 2.53% 7372 3.17% /index_eng.html
3 224 1.02% 5103 2.19% /levels.html
4 73 0.33% 4073 1.75% /score.html
5 189 0.86% 2562 1.10% /faqplex.html
6 958 4.35% 1577 0.68% /favicon.ico
7 90 0.41% 794 0.34% /transfer.html
8 3 0.01% 321 0.14% /webalizer/usage_200807.html
9 29 0.13% 196 0.08% /fps.html
10 67 0.30% 130 0.06% /links.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1732 7.86% 1469 68.48% /
2 557 2.53% 419 19.53% /index_eng.html
3 189 0.86% 69 3.22% /faqplex.html
4 224 1.02% 61 2.84% /levels.html
5 90 0.41% 42 1.96% /transfer.html
6 73 0.33% 35 1.63% /score.html
7 67 0.30% 30 1.40% /links.html
8 29 0.13% 15 0.70% /fps.html
9 6 0.03% 3 0.14% /getcode/34324092/id_45665.html
10 3 0.01% 2 0.09% /webalizer/usage_200807.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1732 7.86% 1295 60.43% /
2 557 2.53% 428 19.97% /index_eng.html
3 224 1.02% 135 6.30% /levels.html
4 189 0.86% 114 5.32% /faqplex.html
5 90 0.41% 57 2.66% /transfer.html
6 73 0.33% 49 2.29% /score.html
7 67 0.30% 34 1.59% /links.html
8 29 0.13% 23 1.07% /fps.html
9 6 0.03% 6 0.28% /getcode/34324092/id_45665.html
10 3 0.01% 2 0.09% /webalizer/usage_200807.html

Top 30 of 2116 Total Sites
# Hits Files KBytes Visits Hostname
1 196 0.89% 82 0.42% 546 0.23% 14 0.65% 194.255.48.57
2 116 0.53% 72 0.37% 689 0.30% 7 0.33% 88.222.198.46
3 104 0.47% 51 0.26% 362 0.16% 6 0.28% biblio.dmitrov.ru
4 96 0.44% 52 0.27% 963 0.41% 58 2.70% llf320037.crawl.yahoo.net
5 77 0.35% 65 0.33% 560 0.24% 6 0.28% 78.26.128.251
6 77 0.35% 42 0.22% 217 0.09% 7 0.33% relay.stal.ru
7 75 0.34% 75 0.38% 1963 0.84% 37 1.72% 66.231.188.112
8 74 0.34% 39 0.20% 205 0.09% 3 0.14% ip5457dcf2.direct-adsl.nl
9 69 0.31% 18 0.09% 298 0.13% 1 0.05% 92.82.18.9
10 63 0.29% 42 0.22% 761 0.33% 40 1.86% llf520132.crawl.yahoo.net
11 62 0.28% 40 0.21% 534 0.23% 3 0.14% cc593324-b.haren1.gr.home.nl
12 59 0.27% 30 0.15% 373 0.16% 2 0.09% cvl210.internetdsl.tpnet.pl
13 57 0.26% 57 0.29% 907 0.39% 51 2.37% cp73.agava.net
14 56 0.25% 56 0.29% 2558 1.10% 1 0.05% 81.88.208.216
15 53 0.24% 36 0.18% 286 0.12% 4 0.19% 82-169-185-230.ip.telfort.nl
16 52 0.24% 46 0.24% 459 0.20% 4 0.19% 91.143.35.6
17 51 0.23% 45 0.23% 366 0.16% 3 0.14% 88.239.61.68
18 51 0.23% 49 0.25% 598 0.26% 3 0.14% l64-84-190.cn.ru
19 48 0.22% 34 0.17% 489 0.21% 3 0.14% j20005.upc-j.chello.nl
20 48 0.22% 20 0.10% 144 0.06% 3 0.14% ppp85-140-247-154.pppoe.mtu-net.ru
21 48 0.22% 43 0.22% 221 0.10% 1 0.05% psk1.csti.ru
22 47 0.21% 33 0.17% 532 0.23% 3 0.14% cc336709-b.assen1.dr.home.nl
23 47 0.21% 45 0.23% 543 0.23% 2 0.09% stwk-c-3c96e.adsl.wanadoo.nl
24 46 0.21% 46 0.24% 403 0.17% 2 0.09% 194.8.188.250
25 46 0.21% 32 0.16% 235 0.10% 3 0.14% 80.90.119.50
26 46 0.21% 46 0.24% 564 0.24% 3 0.14% 89.218.76.202
27 44 0.20% 30 0.15% 279 0.12% 4 0.19% 91.103.204.65
28 42 0.19% 42 0.22% 230 0.10% 2 0.09% ip51cfca71.direct-adsl.nl
29 41 0.19% 0 0.00% 0 0.00% 0 0.00% 212.38.128.119
30 41 0.19% 23 0.12% 316 0.14% 2 0.09% 79-173-65-223.broadband.spb.tiera.org

Top 10 of 2116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 0.25% 56 0.29% 2558 1.10% 1 0.05% 81.88.208.216
2 75 0.34% 75 0.38% 1963 0.84% 37 1.72% 66.231.188.112
3 15 0.07% 15 0.08% 1704 0.73% 0 0.00% ab-server.ab-soft.de
4 40 0.18% 20 0.10% 1592 0.68% 0 0.00% crm45.image.search.mud.yahoo.net
5 12 0.05% 12 0.06% 1363 0.59% 0 0.00% dsite.ru
6 35 0.16% 23 0.12% 985 0.42% 1 0.05% azh183.neoplus.adsl.tpnet.pl
7 96 0.44% 52 0.27% 963 0.41% 58 2.70% llf320037.crawl.yahoo.net
8 57 0.26% 57 0.29% 907 0.39% 51 2.37% cp73.agava.net
9 63 0.29% 42 0.22% 761 0.33% 40 1.86% llf520132.crawl.yahoo.net
10 116 0.53% 72 0.37% 689 0.30% 7 0.33% 88.222.198.46

Top 30 of 244 Total Referrers
# Hits Referrer
1 13608 61.73% http://www.games.telcosoft.ru/
2 3046 13.82% - (Direct Request)
3 2047 9.29% http://www.games.telcosoft.ru/index_eng.html
4 406 1.84% http://games.telcosoft.ru/
5 344 1.56% http://www.games.telcosoft.ru/levels.html
6 318 1.44% http://www.shareup.com/WinPlex-download-6784.html
7 289 1.31% http://www.games.telcosoft.ru/faqplex.html
8 211 0.96% http://yandex.ru/yandsearch
9 154 0.70% http://www.games.telcosoft.ru
10 146 0.66% http://www.sharewareconnection.com/winplex-supaplex-rebirn-in-xxi-century-.htm
11 72 0.33% http://portugues.softpicks.net/software/WinPlex-Supaplex-rebirn-in-XXI-Century-_pt-3605.htm
12 65 0.29% http://www.games.telcosoft.ru/index.html
13 58 0.26% http://www.google.com/search
14 53 0.24% http://66.102.9.104/translate_c
15 47 0.21% http://www.grylogiczne.pl/pafiledb.php
16 45 0.20% http://www.pixell.h1.ru/
17 42 0.19% http://alinewebsite.eigenstart.be/
18 39 0.18% http://www.elmerproductions.com/sp/software.html
19 38 0.17% http://www.programurl.com/winplex-supaplex-rebirn-in-xxi-century-.htm
20 34 0.15% http://withnofear.ru/blog/com/2004/Apr/16
21 34 0.15% http://www.google.ru/search
22 31 0.14% http://www.games.telcosoft.ru/transfer.html
23 31 0.14% http://www.turkforum.net/showthread.php
24 27 0.12% http://www.shadow-win.narod.ru/winplex.html
25 24 0.11% http://gsmsoft.nm.ru/
26 24 0.11% http://www.baltracker.net/details.php
27 23 0.10% http://www.soft14.com/Games/Arcade/WinPlex_Supaplex_rebirn_in_XXI_Century_2198_Review.html
28 22 0.10% http://www.panvasoft.com/rus2/1346/download/
29 19 0.09% http://www.cracklab.ru/f/forprint.php
30 19 0.09% http://www.games.telcosoft.ru/links.html

Top 20 of 55 Total Search Strings
# Hits Search String
1 37 30.08% winplex
2 6 4.88% клабор
3 5 4.07% supaplex
4 3 2.44% Supaplex
5 3 2.44% WinPlex
6 3 2.44% pixell developer
7 3 2.44% winPlex
8 3 2.44% www.games.telcosoft.ru
9 3 2.44% деберц
10 3 2.44% деберц скачать
11 2 1.63% Supaplex v Download
12 2 1.63% Winplex score
13 2 1.63% games like supaplex
14 2 1.63% games.telcosoft.ru
15 2 1.63% http://www.games.telcosoft.ru/
16 2 1.63% pixell
17 2 1.63% wimplex
18 2 1.63% Деберц скачать
19 2 1.63% Клабор
20 1 0.81% -

Top 15 of 465 Total User Agents
# Hits User Agent
1 2061 9.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1404 6.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1326 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1132 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 769 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 645 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 560 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
8 555 2.52% Opera/9.51 (Windows NT 5.1; U; ru)
9 447 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
10 438 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 397 1.80% Opera/9.50 (Windows NT 5.1; U; ru)
12 393 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
13 354 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
14 353 1.60% Opera/9.27 (Windows NT 5.1; U; ru)
15 269 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec

Usage by Country for July 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 6952 31.53% 6088 31.20% 71552 30.74% Unresolved/Unknown
2 4548 20.63% 4126 21.15% 37010 15.90% Russian Federation
3 3028 13.73% 2641 13.54% 30028 12.90% Network
4 1237 5.61% 1044 5.35% 15590 6.70% Netherlands
5 878 3.98% 809 4.15% 9271 3.98% Poland
6 692 3.14% 640 3.28% 8511 3.66% Turkey
7 666 3.02% 446 2.29% 6167 2.65% US Commercial
8 552 2.50% 514 2.63% 3971 1.71% Ukraine
9 363 1.65% 323 1.66% 4457 1.91% Argentina
10 269 1.22% 247 1.27% 2543 1.09% Estonia
11 198 0.90% 179 0.92% 3754 1.61% Portugal
12 181 0.82% 176 0.90% 6586 2.83% Brazil
13 179 0.81% 163 0.84% 1747 0.75% Italy
14 172 0.78% 155 0.79% 1296 0.56% Spain
15 150 0.68% 144 0.74% 3452 1.48% Germany
16 118 0.54% 113 0.58% 2890 1.24% Lithuania
17 113 0.51% 110 0.56% 3067 1.32% Belgium
18 112 0.51% 107 0.55% 1289 0.55% France
19 109 0.49% 108 0.55% 757 0.33% Belarus
20 107 0.49% 99 0.51% 1928 0.83% Australia
21 103 0.47% 76 0.39% 534 0.23% Chile
22 98 0.44% 95 0.49% 1167 0.50% Bulgaria
23 96 0.44% 92 0.47% 1310 0.56% South Africa
24 95 0.43% 94 0.48% 1011 0.43% Peru
25 71 0.32% 67 0.34% 1219 0.52% Slovak Republic
26 69 0.31% 48 0.25% 594 0.26% Non-Profit Organization
27 67 0.30% 54 0.28% 499 0.21% Israel
28 59 0.27% 58 0.30% 497 0.21% Tuvalu
29 51 0.23% 46 0.24% 1231 0.53% Denmark
30 50 0.23% 50 0.26% 377 0.16% Uzbekistan


Generated by Webalizer Version 2.01