Usage Statistics for games.telcosoft.ru

Summary Period: August 2008
Generated 01-Sep-2008 23:37 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 26057
Total Files 23101
Total Pages 5252
Total Visits 2079
Total KBytes 220606
Total Unique Sites 1877
Total Unique URLs 33
Total Unique Referrers 280
Total Unique User Agents 421
. Avg Max
Hits per Hour 35 144
Hits per Day 840 2170
Files per Day 745 1998
Pages per Day 169 1237
Visits per Day 67 103
KBytes per Day 7116 11136
Hits by Response Code
Code 200 - OK 23101
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2015
Code 403 - Forbidden 1
Code 404 - Not Found 939

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 608 2.33% 539 2.33% 91 1.73% 66 3.17% 92 4.90% 5480 2.48%
2 473 1.82% 406 1.76% 84 1.60% 51 2.45% 69 3.68% 4542 2.06%
3 591 2.27% 528 2.29% 72 1.37% 56 2.69% 81 4.32% 6214 2.82%
4 678 2.60% 603 2.61% 80 1.52% 59 2.84% 82 4.37% 6127 2.78%
5 712 2.73% 680 2.94% 85 1.62% 66 3.17% 88 4.69% 9249 4.19%
6 667 2.56% 594 2.57% 102 1.94% 70 3.37% 93 4.95% 7407 3.36%
7 837 3.21% 760 3.29% 106 2.02% 68 3.27% 89 4.74% 8180 3.71%
8 1073 4.12% 1005 4.35% 96 1.83% 67 3.22% 89 4.74% 9093 4.12%
9 758 2.91% 710 3.07% 123 2.34% 71 3.42% 87 4.64% 7507 3.40%
10 572 2.20% 539 2.33% 77 1.47% 56 2.69% 74 3.94% 7126 3.23%
11 636 2.44% 550 2.38% 113 2.15% 70 3.37% 89 4.74% 6937 3.14%
12 766 2.94% 674 2.92% 120 2.28% 79 3.80% 91 4.85% 8743 3.96%
13 608 2.33% 553 2.39% 81 1.54% 59 2.84% 77 4.10% 6829 3.10%
14 671 2.58% 586 2.54% 82 1.56% 60 2.89% 75 4.00% 8138 3.69%
15 573 2.20% 514 2.23% 75 1.43% 54 2.60% 63 3.36% 6741 3.06%
16 779 2.99% 601 2.60% 78 1.49% 50 2.41% 57 3.04% 6605 2.99%
17 1131 4.34% 905 3.92% 102 1.94% 66 3.17% 77 4.10% 6843 3.10%
18 528 2.03% 434 1.88% 87 1.66% 66 3.17% 75 4.00% 4972 2.25%
19 886 3.40% 743 3.22% 98 1.87% 59 2.84% 70 3.73% 5633 2.55%
20 943 3.62% 853 3.69% 91 1.73% 61 2.93% 77 4.10% 6732 3.05%
21 985 3.78% 907 3.93% 120 2.28% 77 3.70% 87 4.64% 7036 3.19%
22 743 2.85% 640 2.77% 135 2.57% 80 3.85% 94 5.01% 6461 2.93%
23 842 3.23% 730 3.16% 100 1.90% 74 3.56% 82 4.37% 7261 3.29%
24 1193 4.58% 1103 4.77% 106 2.02% 68 3.27% 77 4.10% 8543 3.87%
25 1970 7.56% 1865 8.07% 1237 23.55% 61 2.93% 81 4.32% 7647 3.47%
26 2170 8.33% 1998 8.65% 1188 22.62% 103 4.95% 113 6.02% 11136 5.05%
27 856 3.29% 703 3.04% 112 2.13% 81 3.90% 98 5.22% 8067 3.66%
28 786 3.02% 666 2.88% 114 2.17% 86 4.14% 105 5.59% 7472 3.39%
29 842 3.23% 649 2.81% 125 2.38% 92 4.43% 95 5.06% 7257 3.29%
30 701 2.69% 651 2.82% 115 2.19% 62 2.98% 76 4.05% 6120 2.77%
31 479 1.84% 412 1.78% 57 1.09% 47 2.26% 59 3.14% 4506 2.04%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1012 3.88% 28 876 3.79% 6 197 3.75% 268 8294 3.76%
1 39 1225 4.70% 32 997 4.32% 6 209 3.98% 268 8294 3.76%
2 24 773 2.97% 22 694 3.00% 6 186 3.54% 210 6511 2.95%
3 18 584 2.24% 15 490 2.12% 5 172 3.27% 128 3956 1.79%
4 19 616 2.36% 18 563 2.44% 5 158 3.01% 175 5411 2.45%
5 18 581 2.23% 16 522 2.26% 7 223 4.25% 126 3898 1.77%
6 15 472 1.81% 13 421 1.82% 7 240 4.57% 100 3091 1.40%
7 18 583 2.24% 17 542 2.35% 7 234 4.46% 98 3037 1.38%
8 19 605 2.32% 17 529 2.29% 8 271 5.16% 128 3953 1.79%
9 23 717 2.75% 21 662 2.87% 8 252 4.80% 164 5078 2.30%
10 29 905 3.47% 25 799 3.46% 7 245 4.66% 230 7134 3.23%
11 32 1017 3.90% 30 942 4.08% 6 205 3.90% 263 8145 3.69%
12 42 1326 5.09% 39 1219 5.28% 7 245 4.66% 354 10960 4.97%
13 37 1158 4.44% 32 1005 4.35% 7 243 4.63% 340 10525 4.77%
14 40 1263 4.85% 36 1135 4.91% 7 239 4.55% 361 11199 5.08%
15 59 1829 7.02% 53 1643 7.11% 8 258 4.91% 467 14463 6.56%
16 50 1559 5.98% 45 1425 6.17% 7 236 4.49% 470 14582 6.61%
17 47 1483 5.69% 43 1345 5.82% 7 232 4.42% 394 12216 5.54%
18 45 1410 5.41% 39 1220 5.28% 6 215 4.09% 418 12958 5.87%
19 39 1239 4.75% 35 1111 4.81% 5 182 3.47% 429 13285 6.02%
20 39 1233 4.73% 37 1151 4.98% 5 168 3.20% 434 13468 6.10%
21 44 1381 5.30% 39 1228 5.32% 5 170 3.24% 410 12714 5.76%
22 49 1522 5.84% 39 1239 5.36% 6 206 3.92% 406 12589 5.71%
23 50 1564 6.00% 43 1343 5.81% 8 266 5.06% 479 14845 6.73%

Top 12 of 33 Total URLs
# Hits KBytes URL
1 4061 15.59% 23280 10.55% /
2 888 3.41% 1477 0.67% /favicon.ico
3 509 1.95% 6548 2.97% /index_eng.html
4 225 0.86% 5185 2.35% /levels.html
5 187 0.72% 2516 1.14% /faqplex.html
6 85 0.33% 794 0.36% /transfer.html
7 72 0.28% 150 0.07% /links.html
8 66 0.25% 3416 1.55% /score.html
9 32 0.12% 227 0.10% /fps.html
10 3 0.01% 12 0.01% /getcode/34324092/id_45665.html
11 2 0.01% 239 0.11% /webalizer/usage_200807.html
12 2 0.01% 225 0.10% /webalizer/usage_200808.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 4061 15.59% 23280 10.55% /
2 509 1.95% 6548 2.97% /index_eng.html
3 225 0.86% 5185 2.35% /levels.html
4 66 0.25% 3416 1.55% /score.html
5 187 0.72% 2516 1.14% /faqplex.html
6 888 3.41% 1477 0.67% /favicon.ico
7 85 0.33% 794 0.36% /transfer.html
8 2 0.01% 239 0.11% /webalizer/usage_200807.html
9 32 0.12% 227 0.10% /fps.html
10 2 0.01% 225 0.10% /webalizer/usage_200808.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 4061 15.59% 1448 69.78% /
2 509 1.95% 401 19.33% /index_eng.html
3 225 0.86% 60 2.89% /levels.html
4 187 0.72% 52 2.51% /faqplex.html
5 85 0.33% 35 1.69% /transfer.html
6 66 0.25% 30 1.45% /score.html
7 72 0.28% 28 1.35% /links.html
8 32 0.12% 15 0.72% /fps.html
9 3 0.01% 2 0.10% /getcode/34324092/id_45665.html
10 2 0.01% 2 0.10% /webalizer/usage_200807.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4061 15.59% 1288 62.13% /
2 509 1.95% 400 19.30% /index_eng.html
3 225 0.86% 148 7.14% /levels.html
4 187 0.72% 83 4.00% /faqplex.html
5 85 0.33% 48 2.32% /transfer.html
6 72 0.28% 39 1.88% /links.html
7 66 0.25% 37 1.78% /score.html
8 32 0.12% 23 1.11% /fps.html
9 3 0.01% 3 0.14% /getcode/34324092/id_45665.html
10 2 0.01% 2 0.10% /webalizer/usage_200807.html

Top 30 of 1877 Total Sites
# Hits Files KBytes Visits Hostname
1 2353 9.03% 2353 10.19% 5742 2.60% 0 0.00% s14.leaderhost.ru
2 2180 8.37% 2180 9.44% 0 0.00% 1 0.05% oligma.net
3 264 1.01% 139 0.60% 700 0.32% 20 0.96% 38.105.86.202
4 222 0.85% 98 0.42% 428 0.19% 14 0.67% 38.105.86.201
5 189 0.73% 120 0.52% 628 0.28% 21 1.01% 65.49.14.93
6 135 0.52% 74 0.32% 427 0.19% 15 0.72% 64.62.138.97
7 130 0.50% 65 0.28% 5175 2.35% 0 0.00% crm45.image.search.mud.yahoo.net
8 114 0.44% 11 0.05% 0 0.00% 1 0.05% 65.49.14.95
9 95 0.36% 71 0.31% 265 0.12% 7 0.34% 38.105.86.203
10 95 0.36% 67 0.29% 1011 0.46% 4 0.19% 85.93.57.49
11 94 0.36% 40 0.17% 445 0.20% 4 0.19% 89.218.55.86
12 92 0.35% 87 0.38% 759 0.34% 2 0.10% 195.133.109.196
13 88 0.34% 21 0.09% 360 0.16% 40 1.92% crawl-66-249-72-227.googlebot.com
14 87 0.33% 50 0.22% 844 0.38% 53 2.55% llf320037.crawl.yahoo.net
15 77 0.30% 77 0.33% 1774 0.80% 39 1.88% 66.231.188.112
16 73 0.28% 33 0.14% 309 0.14% 4 0.19% 78.84.11.9
17 65 0.25% 33 0.14% 210 0.09% 4 0.19% 212.45.53.122
18 65 0.25% 18 0.08% 419 0.19% 4 0.19% 84-50-170-191-dsl.rgu.estpak.ee
19 64 0.25% 41 0.18% 166 0.08% 4 0.19% guard.elitaflora.ru
20 63 0.24% 56 0.24% 905 0.41% 3 0.14% 88.216.17.115
21 59 0.23% 59 0.26% 625 0.28% 3 0.14% public-nat-internet-89-222-224-181.spnet.ru
22 58 0.22% 41 0.18% 473 0.21% 3 0.14% n100h243.catv.ext.ru
23 57 0.22% 55 0.24% 418 0.19% 3 0.14% ip4da1f9ae.direct-adsl.nl
24 55 0.21% 20 0.09% 213 0.10% 3 0.14% 41.208.82.97
25 55 0.21% 55 0.24% 856 0.39% 3 0.14% 80.238.78.139.ip.airbites.pl
26 54 0.21% 51 0.22% 502 0.23% 3 0.14% n112h181.catv.ext.ru
27 52 0.20% 36 0.16% 609 0.28% 37 1.78% llf520155.crawl.yahoo.net
28 50 0.19% 48 0.21% 284 0.13% 2 0.10% 89.218.148.2
29 50 0.19% 40 0.17% 635 0.29% 5 0.24% walrus117.yandex.ru
30 48 0.18% 48 0.21% 630 0.29% 2 0.10% nat2.dinfo.ru

Top 10 of 1877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2353 9.03% 2353 10.19% 5742 2.60% 0 0.00% s14.leaderhost.ru
2 130 0.50% 65 0.28% 5175 2.35% 0 0.00% crm45.image.search.mud.yahoo.net
3 29 0.11% 29 0.13% 1780 0.81% 1 0.05% host48.abaks.pl
4 77 0.30% 77 0.33% 1774 0.80% 39 1.88% 66.231.188.112
5 13 0.05% 13 0.06% 1476 0.67% 0 0.00% dsite.ru
6 12 0.05% 12 0.05% 1363 0.62% 0 0.00% ab-server.ab-soft.de
7 95 0.36% 67 0.29% 1011 0.46% 4 0.19% 85.93.57.49
8 63 0.24% 56 0.24% 905 0.41% 3 0.14% 88.216.17.115
9 55 0.21% 55 0.24% 856 0.39% 3 0.14% 80.238.78.139.ip.airbites.pl
10 87 0.33% 50 0.22% 844 0.38% 53 2.55% llf320037.crawl.yahoo.net

Top 30 of 280 Total Referrers
# Hits Referrer
1 13615 52.25% http://www.games.telcosoft.ru/
2 3199 12.28% - (Direct Request)
3 1879 7.21% http://www.games.telcosoft.ru/index_eng.html
4 314 1.21% http://www.shareup.com/WinPlex-download-6784.html
5 287 1.10% http://www.games.telcosoft.ru/levels.html
6 248 0.95% http://mantakor.ru
7 248 0.95% http://soparan.ru
8 248 0.95% http://sport-zdorovye.ru
9 247 0.95% http://foralen.ru
10 247 0.95% http://kemazoto.ru
11 247 0.95% http://sportallnews.ru
12 246 0.94% http://soprek.ru
13 246 0.94% http://www.games.telcosoft.ru/faqplex.html
14 241 0.92% http://games.telcosoft.ru/
15 238 0.91% http://asunauto.ru
16 211 0.81% http://lifianna.ru
17 186 0.71% http://yandex.ru/yandsearch
18 142 0.54% http://www.sharewareconnection.com/winplex-supaplex-rebirn-in-xxi-century-.htm
19 120 0.46% http://www.games.telcosoft.ru
20 100 0.38% http://www.dokkirov.ru
21 100 0.38% http://www.etalauto.ru
22 99 0.38% http://www.feniksauto.ru
23 98 0.38% http://www.anekdotorama.ru
24 82 0.31% http://www.flitfox.ru
25 80 0.31% http://66.102.9.104/translate_c
26 65 0.25% http://www.grylogiczne.pl/pafiledb.php
27 56 0.21% http://portugues.softpicks.net/software/WinPlex-Supaplex-rebirn-in-XXI-Century-_pt-3605.htm
28 52 0.20% http://www.astrusmed.ru
29 50 0.19% http://www.63f.ru
30 50 0.19% http://www.63m.ru

Top 20 of 55 Total Search Strings
# Hits Search String
1 20 20.20% winplex
2 5 5.05% www.games.telcosoft.ru
3 4 4.04% WinPlex
4 4 4.04% supaplex
5 4 4.04% telcosoft
6 4 4.04% Скачать полную версию игры клабор
7 3 3.03% Winplex
8 3 3.03% скачать деберц
9 2 2.02% supaplex winplex
10 2 2.02% telco games
11 2 2.02% telcosoft.ru
12 2 2.02% www games ru
13 2 2.02% деберц скачать
14 1 1.01% Pixell Developer Club
15 1 1.01% Supaplex homepage
16 1 1.01% Supaplex level скачать
17 1 1.01% Supaplex rebirn in XXI Century build 0.9.1.7 Release-1
18 1 1.01% WWW.GAMES.TELCOSOFT.RU
19 1 1.01% WİNPLEX SUPAPLEX GAMES
20 1 1.01% game developersru

Top 15 of 421 Total User Agents
# Hits User Agent
1 2180 8.37% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1
2 1475 5.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1334 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1318 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1047 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1), Dyn
6 934 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 902 3.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 769 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
9 652 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
10 574 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 554 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
12 486 1.87% Opera/9.51 (Windows NT 5.1; U; ru)
13 364 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 350 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.1) Geck
15 334 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b

Usage by Country for August 2008

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 7941 30.48% 6515 28.20% 68443 31.02% Unresolved/Unknown
2 6501 24.95% 6100 26.41% 42089 19.08% Russian Federation
3 4877 18.72% 4473 19.36% 31455 14.26% Network
4 1152 4.42% 1032 4.47% 13926 6.31% Netherlands
5 1066 4.09% 1016 4.40% 12184 5.52% Poland
6 811 3.11% 622 2.69% 7618 3.45% US Commercial
7 542 2.08% 515 2.23% 4004 1.82% Ukraine
8 537 2.06% 442 1.91% 5478 2.48% Turkey
9 443 1.70% 355 1.54% 3923 1.78% Estonia
10 231 0.89% 204 0.88% 2259 1.02% Argentina
11 195 0.75% 141 0.61% 2696 1.22% Germany
12 170 0.65% 160 0.69% 3198 1.45% Lithuania
13 156 0.60% 154 0.67% 4420 2.00% Brazil
14 150 0.58% 148 0.64% 1206 0.55% Belarus
15 103 0.40% 91 0.39% 1271 0.58% Italy
16 83 0.32% 80 0.35% 1090 0.49% Denmark
17 80 0.31% 78 0.34% 1466 0.66% Romania
18 69 0.26% 65 0.28% 1988 0.90% Portugal
19 59 0.23% 48 0.21% 721 0.33% Japan
20 56 0.21% 55 0.24% 304 0.14% Old style Arpanet (arpa)
21 53 0.20% 49 0.21% 906 0.41% Australia
22 53 0.20% 51 0.22% 507 0.23% Hungary
23 45 0.17% 43 0.19% 444 0.20% France
24 43 0.17% 43 0.19% 345 0.16% Mexico
25 42 0.16% 42 0.18% 236 0.11% Spain
26 37 0.14% 36 0.16% 749 0.34% Canada
27 36 0.14% 36 0.16% 561 0.25% Uzbekistan
28 35 0.13% 33 0.14% 394 0.18% Non-Profit Organization
29 33 0.13% 32 0.14% 268 0.12% Norway
30 31 0.12% 31 0.13% 360 0.16% Georgia


Generated by Webalizer Version 2.01